Surname | County/Town/Cemetery | Page No. |
HADDEN | Cay/Ster/Springbrook | 7 |
HAGEN | Ont/Phelps/Gypsum | 11 |
HAGGERTY | Mon/Per/So. Per | 5 |
HAGREEN | Mon/Penfield/Smith | 10 |
HAIGH | Ont/Phelps/Village | 18 |
HAIGHT | Mon/Per/So. Per | 5 |
HAIGHT | Ont/Farm/Hicksite | 3 |
HAIGHT | Sen/Tyre/Reformed | 4 |
HAKES | Cay/Vict/French | 3 |
HALEY | Cay/Conq/Spring Lake | 5 |
HALL | Mon/Penfield/Smith | 10 |
HALL | Mon/Per/So. Per | 5(2) |
HALL | Ont/Farm/Hicksite | 5 |
HALL | Ont/Farm/Orthodox | 16 |
HALL | Ont/Manch/Sunnyside | 1 |
HALL | Ont/Phelps/Gypsum | 1,12 |
HALL | Ont/Phelps/Melvin Hill | 2,3 |
HALL | Ont/Phelps/Oak Lawn | 4 |
HALL | Ont/Phelps/Pioneer | 7 |
HALL | Sen/Jun/Southwick | 6,16 |
HALLADAY | Ont/Phelps/Gypsum | 2 |
HALLETT | Ont/Farm/Orthodox | 11 |
HALLOCK | Cay/Vict/Old Westbury | 4 |
HAMILTON | Cay/Vict/French | 2 |
HAMILTON | Ont/Manch/C. Springs | 3 |
HAMILTON | Sen/Jun/Southwick | 6 |
HAMLIN | Sen/Tyre/Reformed | 6 |
HAMM | Ont/Farm/South Farm | 1 |
HAMMAN | Mon/Penfield/Smith | 10 |
HAMMANN | Mon/Penfield/Smith | 10 |
HAMMERICH | Mon/Penfield/Smith | 10 |
HAMMOND | Mon/Webster/Harris Rd. | 1 |
HAMMOND | Ont/Farm/Orthodox | 4,10 |
HAMMOND | Ont/Manch/Pioneer | 5,6(2) |
HAMMOND | Ont/Phelps/Armstrong | 1 |
HAMMOND | Ont/Phelps/Village | 22 |
HAMMOND | Sen/Jun/Southwick | 6,16 |
HAMPTON | Sen/Jun/Southwick | 6,16 |
HANCE | Ont/Farm/South Farm | 12 |
HAND | Ont/Manch/C. Springs | 15 |
HANN | Ont/Farm/South Farm | 15 |
HANNA | Ont/Manch/Pioneer | 6,8 |
HANNA | Ont/Manch/Short | 1 |
HANNA | Ont/Phelps/Humphrey | 1 |
HANNAN | Sen/Jun/Southwick | 16 |
HANSEN | Mon/Penfield/Smith | 10 |
HAPPEL | Sen/Jun/Southwick | 16 |
HARDELL | Ont/Farm/South Farm | 15 |
HARDING | Ont/Phelps/Gypsum | 3 |
HARE | Ont/Phelps/Village | 29 |
HARGRAVE | Ont/Farm/South Farm | 15 |
HARING | Cay/Vict/Old Westbury | 4 |
HARLOFF | Ont/Farm/Salem | 1 |
HARMON | Ont/Manch/C. Springs | 3,6,10 |
HARMON | Ont/Manch/Pioneer | 3,5,6,8 |
HARMON | Ont/Phelps/Pioneer | 2,5 |
HARMON | Ont/Phelps/Village | 9 |
HARRINGTON | Ont/Farm/South Farm | 5 |
HARRINGTON | Ont/Manch/McCauley Farm | 1 |
HARRINGTON | Ont/Phelps/Village | 6 |
HARRIS | Cay/Ster/Springbrook | 7 |
HARRIS | Mon/Webster/Harris Rd. | 1 |
HARRIS | Ont/Farm/Orthodox | 8 |
HARRIS | Ont/Manch/C. Springs | 3 |
HARRIS | Ont/Phelps/Harris Farm | 1 |
HARRIS | Ont/Phelps/Oak Lawn | 4 |
HARRIS | Sen/Jun/Southwick | 16 |
HARRIS | Sen/Tyre/Reformed | 7 |
HARRISON | Cay/Ster/Springbrook | 7,8,15 |
HARRISON | Mon/Per/So. Per | 5,6 |
HARRISON | Ont/Manch/Pioneer | 3 |
HART | Cay/Conq/Spring Lake | 5 |
HART | Mon/PEnfield/Smith | 10 |
HART | Mon/Per/So. Per | 5 |
HART | Mon/Webster/Harris Rd. | 1 |
HART | Ont/Manch/C. Springs | 15 |
HART | Ont/Phelps/Oak Lawn | 1 |
HART | Sen/Jun/Southwick | 16 |
HART | Sen/Tyre/Reformed | 5,7(2) |
HARTMAN | Mon/Per/So. Per | 5 |
HARTMAN | Ont/Phelps/Old Cemetery | 1 |
HARTZ | Mon/Per/So. Per | 5 |
HARVEY | Ont/Manch/Pioneer | 6,8 |
HARVEY | Ont/Phelps/Village | 36 |
HASBROUCK | Sen/Tyre/REformed | 9(2),10(2) |
HASKELL | Mon/Per/So. Per | 5 |
HASKINS | Ont/Manch/Pioneer | 5 |
HASKINS | Ont/Phelps/Village | 11 |
HASSELTINE | Ont/Phelps/Village | 11 |
HASTINGS | Sen/Jun/Southwick | 6 |
HATCH | Ont/Phelps/Village | 5 |
HATCHER | Sen/Jun/Southwick | 6 |
HATHAWAY | Ont/Farm/Hathaway | 1 |
HATHAWAY | Ont/Farm/Orthodox | 6(2),7,16 |
HATHAWAY | Ont/Farm/South Farm | 13,15 |
HATHAWAY | Ont/Manch/Purdy | 2 |
HATMAKER | Ont/Manch/C. Springs | 4 |
HAUGH | Cay/Vict/French | 2 |
HAVENS | Ont/Manch/C. Springs | 2 |
HAVENS | Sen/Jun/Southwick | 6 |
HAVER | Ont/Manch/C. Springs | 14 |
HAVER | Ont/Phelps/Gypsum | 1 |
HAWKINS | Ont/Farm/.South Farm | 11 |
HAWKS | Ont/Phelps/Pioneer | 8 |
HAWKS | Ont/Phelps/Village | 10(2) |
HAWLEY | Ont/Farm/Orthodox | 16 |
HAWLEY | Ont/Phelps/Village | 3A,23,35 |
HAWLEY | Sen/Tyre/Traver | 1 |
HAWVER | Ont/Manch/Pioneer | 5 |
HAWVER | Ont/Manch/Short | 2(2) |
HAYNES | Mon/Penfield/Smith | 10 |
HAYNES | Ont/Farm/South Farm | 15 |
HAYNES | Ont/Phelps/Village | 13 |
HAYNES | Sen/Jun/Quaker | 3 |
HAYTER | Ont/Manch/C. Springs | 8 |
HAYTON | Ont/Farm/Sand Hill | 1 |
HAYWARD | Ont/Farm/Hathaway | 1 |
HAYWARD | Ont/Farm/South Farm | 2,15 |
HAYWOOD | Ont/Manch/Sunnyside | 1 |
HAYWOOD | Ont/Phelps/Pioneer | 8 |
HEALD | Cay/Ster/Springbrook | 8 |
HEARTWELL | Ont/Phelps/Oak Lawn | 1 |
HEATOR | Ont/Phelps/Village | 28,35 |
HEBNER | Mon/Penfield/Smith | 10 |
HECHT | Mon/Penfield/Smith | 10 |
HEGERMAN | Ont/Phelps/Rhea | 2 |
HEIGHT | Mon/Penfield/Smith | 10 |
HEILBRONN | Ont/Farm/Orthodox | 16 |
HEINBERG | Ont/Phelps/Village | 35 |
HELMER | Cay/Conq/Spring Lake | 5 |
HELMER | Ont/Phelps/Village | 3,13,39 |
HEMBROCK | Mon/Penfield/Smith | 10 |
HEMPHILL | Mon/Per/So. Per | 6 |
HENDRICK | Ont/Farm/South Farm | 15 |
HENDRICK | Ont/Phelps/pioneer | 6 |
HENDRICK | Ont/Phelps/Village | 3 |
HENRY | Mon/Per/So. Per | 6 |
HENRY | Ont/Manch/Pioneer | 1,2 |
HENRY | Ont/Phelps/Village | 3 |
HERBERT | Sen/Jun/Southwick | 7 |
HERENDEEN | Ont/Farm/Orthodox | 1,5,7(2),8,10,12,16 |
HERENDEEN | Ont/Farm/Salem | 3,4(2),5,7(2)8,10,11(2),15 |
HERMAN | Mon/Per/So. Per | 5(2),6 |
HERMAN | Ont/Farm/South Farm | 15 |
HERMAN | Ont/Phelps/Oaks Corners | 3 |
HERRICK | Mon/Penfield/Smith | 10 |
HERRINGTON | Ont/Farm/Sand Hill | 3 |
HESS | Cay/Ster/Springbrook | 8 |
HEWITT | Cay/Ster/Springbrook | 8 |
HEWITT | Ont/Phelps/Melvin Hill | 1 |
HEWITT | Ont/Phelps/Village | 9,15 |
HEWITT | Sen/Jun/Southwick | 7 |
HIBBARD | Ont/Manch/C. Springs | 14 |
HIBBARD | Ont/Phelps/Pioneer | 2 |
HIBBARD | Ont/Phelps/Village | 38 |
HIBNER | Mon/Penfield/Smith | 10 |
HICKS | Ont/Manch/C. Springs | 6 |
HICKS | Ont/Phelps/Five Waters | 1 |
HICKS | Ont/Phelps/Gypsum | 11 |
HICKS | Ont/Phelps/Pioneer | 7 |
HICKS | Ont/Phelps/Village | 19,32,34 |
HIGBY | Ont/Phelps/Village | 34 |
HIGHGRABER | Mon/Penfield/Smith | 10 |
HILDRETH | Ont/Phelps/Gypsum | 4 |
HILDRETH | Ont/Phelps/Pioneer | 8 |
HILDRETH | Ont/Phelps/Village | 5,28 |
HILEY | Ont/Phelps/Five Waters | 1 |
HILFIGER | Ont/Phelps/Village | 34 |
HILL | Cay/Ster/Springbrook | 8,16 |
HILL | Mon/Penfield/Smith | 10 |
HILL | Mon/Per/So. Per | 6 |
HILL | Ont/Farm/Orthodox | 2 |
HILL | Ont/Manch/C. Springs | 12,13 |
HILL | Ont/Manch/Hill | 1 |
HILL | Ont/Phelps/Gypsum | 3 |
HILL | Ont/Phelps/Rhea | 2 |
HILL | Ont/Phelps/Village | 6(2) |
HILL | Sen/Tyre/Reformed | 9 |
HILLIARD | Ont/Farm/South Farm | 15 |
HILTON | Ont/Manch/C. Springs | 4 |
HINMAN | Mon/Penfield/Smith | 10 |
HINMAN | Ont/Phelps/Five Waters | 1(2) |
HISERODT | Cay/Conq/Spring Lake | 5 |
HISERODT | Cay/Vict/French | 3(2) |
HIXON | Ont/Manch/C. Springs | 15 |
HOAG | Ont/Farm/Hicksite | 3,16 |
HOAG | Ont/Farm/Orthodox | 2(2),3,5 |
HOAG | Ont/Farm/South Farm | 12 |
HOAG | Ont/Phelps/Village | 12 |
HOBBIE | Ont/Phelps/Village | 2 |
HOBBS | Ont/Phelps/Pioneer | 7 |
HOABROW | Sen/Jun/Southwick | 16 |
HOFFMAN | Mon/Penfield/Smith | 11 |
HOFFMAN | Ont/Phelps/Village | 17 |
HOFFMIRE | Ont/Farm/Orthodox | 16 |
HOGAN | Ont/Phelps/Gypsum | 9 |
HOGDEN | Ont/Phelps/Pioneer | 6 |
HOILE | Ont/Phelps/Oaks Corners | 3 |
HOLBROOK | Mon/Per/So. Per | 6 |
HOLBROOK | Ont/Phelps/Armstrong | 1(2),2,3 |
HOLBROOK | Ont/Phelps/Village | 34 |
HOLCOMB | Cay/Conq/Spring Lake | 5 |
HOLDFORTH | Ont/Farm/South Farm | 15 |
HOLDORF | Mon/Penfield/Smith | 11 |
HOLDRIDGE | Mon/PenfieldSmith | 11 |
HOLDRIDGE | Mon/Per/So. Per | 6 |
HOLDRIDGE | Ont/Farm/Salem | 1 |
HOLLAN | Sen/Tyre/Reformed | 4 |
HOLLENBECK | Cay/Ster/Springbrook | 8 |
HOLLENBECK | Ont/Farm/Hicksite | 4,5 |
HOLLENBECK | Ont/Phelps/Gypsum | 5 |
HOLLENBECK | Ont/Phelps/Village | 3A |
HOLLETT | Ont/Manch/C. Springs | 14 |
HOLLISTER | Sen/Tyre/Reformed | 8 |
HOLMES | Cay/Ster/Springbrook | 8 |
HOLMES | Ont/Farm/Hathaway | 1 |
HOLMES | Ont/Manch/C. Springs | 12 |
HOLMES | Ont/Phelps/Melvin Hill | 4 |
HOLMES | Ont/Phhelps/Pioneer | 7 |
HOLMES | Ont/Phelps/Village | 3A,20,23 |
HOLT | Cay/Ster/Overocker | 1 |
HOLT | Cay/Vict/French | 3 |
HOLTZ | Ont/Farm/Orthodox | 2,12,16,17 |
HOLTZ | Ont/Farm/Salem | 1 |
HOMAN | Ont/Phelps/Village | 6 |
HOMAN | Sen/Jun/Nicholson | 2 |
HOMBECK | Ont/Phelps/Village | 33 |
HOOD | Ont/Phelps/Oaks Corners | 3 |
HOOKER | Cay/Vict/Old Westbury | 4 |
HOOKER | Ont/Phelps/Pioneer | 2 |
HOOPER | Ont/Phelps/Oaks Corners | 3 |
HOOPER | Ont/Phelps/Village | 30,36 |
HOORBECK | Ont/Phelps/Village | 15 |
HOPKINS | Cay/Ster/Springbrook | 8 |
HOPKINS | Ont/Phelps/Village | 4 |
HOPKINS | Sen/Tyre/Reformed | 6 |
HOPKINS | Sen/Tyre/Traver | 4 |
HOPPLE | Mon/Penfield/Smith | 11 |
HOPPS | Ont/Phelps/Gypsum | 8 |
HORNER | Ont/Manch/C. Springs | 6 |
HORNING | Ont/Phelps/Village | 20,39 |
HORTON | Mon/Per/So. Per | 6 |
HORTON | Ont/Manch/Pioneer | 8 |
HORTON | Ont/Phelps/Gypsum | 4 |
HORTON | Ont/Phelps/Pinewood | 1 |
HORTON | Ont/Phelps/Pioneer | 6,8 |
HOSFORD | Ont/Phelps/Pinewood | 1 |
HOSFORD | Ont/Phelps/Village | 18,38 |
HOSKING | Mon/Penfield/Smith | 11 |
HOTCHKISS | Ont/Phelps/Aldrich | 1 |
HOTCHKISS | Ont/Phelps/Pioneer | 4 |
HOTCHKISS | Ont/Phelps/Village | 26 |
HOUGH | Ont/Phelps/Gypsum | 4 |
HOUGH | Ont/Phelps/Pioneer | 5,7 |
HOUGH | Ont/Phelps/Village | 26 |
HOUGHTALING | Cay/Conq/Spring Lake | 5 |
HOUGHTALING | Cay/Vict/Old Westbury | 4 |
HOUSWURZ | Mon/Per/So. Per | 6 |
HOWARD | Ont/Farm/Orthodox | 10 |
HOWARD | Ont/Manch/Pioneer | 6 |
HOWE | Cay/Ster/Springbrook | 8 |
HOWE | Mon/Penfield/Smith | 11 |
HOWE | Mon/Per/So. Per | 6 |
HOWE | Ont/Phelps/Pioneer | 3,5,7 |
HOWE | Ont/Phelps/Village | 33 |
HOWE | Sen/Jun/Southwick | 7,16 |
HOWELL | Cay/Ster/Springbrook | 8 |
HOWELL | Ont/Phelps/Village | 33 |
HOWLAND | Cay/Ster/Springbrook | 8 |
HOWLAND | Cay/Vict/French | 3 |
HOWLAND | Ont/Farm/South Farm | 5 |
HOWLAND | Ont/Manch/Sunnyside | 1,3 |
HOYT | Cay/Vict/French | 3 |
HOYT | Cay/Vict/Old Westbury | 4 |
HOYT | Ont/Manch/Pioneer | 3,8 |
HUBBELL | Ont/Phelps/Village | 21 |
HUDSON | Ont/Farm/South Farm | 12 |
HUESTIS | Ont/Phelps/Pioneer | 8 |
HUFFMAN | Cay/Vict/French | 3 |
HUGHES | Mon/Per/So. Per | 6(2) |
HUGHES | Ont/Phelps/Village | 13 |
HULING | Cay/Ster/Springbrook | 11 |
HULL | Ont/Phelps/Melvin Hill | 3,4 |
HUMPHREY | Cay/Ster/Overocker | 1 |
HUMPHREY | Ont/Farm/South farm | 13 |
HUMPHREY | Ont/Phelps/Armstrong | 3 |
HUMPHREY | Ont/Phelps/Humphrey | 1 |
HUMPHREY | Ont/Phelps/Village | 10,30,32 |
HUMPHREY | Sen/Jun/Southwick | 7 |
HUNMAN | Ont/Phelps/Gypsum | 8 |
HUNT | Mon/Per/So. Per | 6 |
HUNT | Ont/Farm/Orthodox | 17 |
HUNT | Ont/Phelps/Pioneer | 5 |
HUNT | Ont/Phelps/Village | 9,10 |
HUNT | Sen/Jun/Quaker | 3 |
HUNTER | Sen/Tyre/Traver | 2 |
HUNTSMAN | Ont/Manch/C. Springs | 12 |
HURD | Sen/Tyre/Reformed | 4,6 |
HURLBURT | Mon/Penfield/Smith | 11 |
HURLBUT | Ont/Manch/C. Springs | 2 |
HURLBUT | Ont/Manch/Purdy | 2 |
HUTCHINGS | Sen/Tyre/Traver | 4 |
HUTCHINS | Ont/Phelps/Oaks Corners | 4 |
HUTCHINS | Sen/Jun/Wooden | 1 |
HUTCHINS | Sen/Tyre/Reformed | 9 |
HYDE | Cay/Vict/Old Westbury | 4 |
HYDE | Ont/Manch/C. Springs | 14 |
HYMAN | Mon/Penfield/Smith | 11 |
INGERSOLL | Cay/Ster/Springbrook | 9 |
INGERSOLL | Ont/Phelps/Village | 5,24 |
INGRAHAM | Ont/Farm/South Farm | 9 |
INMAN | Sen/Tyre/Reformed | 6 |
IRISH | Cay/Vict/French | 3 |
IRVINE | Ont/Phelps/Village | 28 |
IRWIN | Cay/Ster/Springbrook | 9 |
JACKSON | Cay/Ster/Springbrook | 9 |
JACKSON | Ont/Farm/Hicksite | 4 |
JACKSON | Ont/Manch/Pioneer | 5 |
JACKSON | Ont/Phelps/Gypsum | 11,12 |
JACKSON | Ont/Phelps/Village | 19 |
JACOBS | Mon/Penfield/Smith | 11 |
JACOBS | Mon/Webster/Harris Rd. | 1 |
JACOBS | Ont/Phelps/Gypsum | 2 |
JACOBUS | Ont/Phelps/Village | 36 |
JAMES | Cay/Conq/Spring Lake | 5 |
JAMES | Ont/Manch/Pioneer | 8 |
JAMES | Ont/Phelps/Pinewood | 1 |
JAMESON | Ont/Phelps/Melvin Hill | 1,5 |
JANE | Ont/Phelps/Armstrong | 8 |
JANESKI | Cay/Ster/Springbrook | 9 |
JAPHET | Ont/Manch/C. Springs | 2 |
JEFFERY | Cay/Ster/Springbrook | 9 |
JEFFERY | Ont/Farm/Orthodox | 11 |
JEFFERY | Ont/Farm/South Farm | 10(2) |
JEFFERY | Ont/Phelps/Oaks Corners | 5 |
JENKINS | Cay/Vict/Old Westbury | 4 |
JENKINS | Sen/Jun/Quaker | 3 |
JENKINS | Sen/Tyre/Reformed | 6 |
JENKS | Ont/Farm/Hathaway | 1 |
JENNEJOHN | Mon/Penfield/Smith | 11 |
JENNINGS | Mon/Per/So. Per | 6 |
JENNINGS | Ont/Farm/Orthodox | 7 |
JENNINGS | Ont/Manch/C. Springs | 15 |
JENNINGS | Ont/Phelps/Humphrey | 1 |
JEWETT | Mon/Per./So. Per | 6 |
JOHANNSON | Ont/Manch/C. Springs | 5 |
JOHNSON | Cay/Conq/Spring Lake | 5 |
JOHNSON | Mon/Per/So. Per | 6 |
JOHNSON | Ont/Farm/Hicksite | 4,6 |
JOHNSON | Ont/Farm/Orthodox | 17 |
JOHNSON | Ont/Farm/Salem | 1 |
JOHNSON | Ont/Manch/Short | 2 |
JOHNSON | Ont/Phelps/Pioneer | 4 |
JOHNSON | Ont/Phelps/Vandemark | 1 |
JOHNSON | Ont/Phelps/Village | 16,19,29(2),36 |
JOHNSTON | Mon/Penfield/Smith | 11,12 |
JOHNSTON | Ont/Manch/Purdy | 1 |
JOHNSTON | Ont/Phelps/Gypsum | 7 |
JOHNSTON | Ont/Phelps/Village | 14 |
JONES | Mon/Penfield/Smith | 12 |
JONES | Mon/Per/So. Per | 6 |
JONES | Ont/Farm/Hicksite | 3 |
JONES | Ont/Farm/Sand Hill | 1 |
JONES | Ont/Manch/C. Springs | 10,11 |
JONES | Ont/Manch/Pioneer | 6 |
JONES | Ont/Manch/Short | 1,2 |
JONES | Ont/Phelps/Oak Lawn | 1 |
JONES | Ont/Phelps/Pioneer | 6,7 |
JONES | Ont/Phelps/Village | 3,4,5,32,35 |
JORDAN | Mon/Penfield/Smith | 12 |
JORDON | Ont/Phelps/Gypsum | 1,3 |
JORDON | Ont/Phelps/Pioneer | 8 |
JOSLYN | Mon/Penfield/Smith | 12 |
JOSLYN | Ont/Farm/Orthodox | 17 |
JOSLYN | Ont/Phelps/Oaks Corners | 2,5 |
JUDD | Ont/Manch/C. Springs | 12 |
JUNE | Ont/Phelps/Village | 4 |
KACKISON | Cay/Ster/Springbrook | 9 |
KANE | Ont/Phelps/Village | 33 |
KANOUS | Ont/Phelps/Gypsum | 3 |
KANOUS | Ont/Phelps/Pioneer | 4 |
KANOUS | Ont/Phelps/Village | 3 |
KARR | Sen/Tyre/Reformed | 4 |
KARSTAEDT | Ont/Manch/Pioneer | 2 |
KATKAMIER | Mon/Per/So. Per | 3,6 |
KATKAMIER | Ont/Farm/Orthodox | 4,17 |
KEAR | Sen/Tyre/Traver | 2 |
KEELER | Cay/Ster/Overocker | 1 |
KEELER | Ont/Phelps/Melvin Hill | 5 |
KEELER | Ont/Phelps/Village | 31 |
KEELER | Sen/Jun/Soputhwick | 7 |
KEENER | Ont/Phelps/Village | 20 |
KEET | Sen/Jun/Southwick | 7 |
KEHL | Mon/Penfield/Smith | 12 |
KEITH | Ont/Phelps/Melvin Hill | 2 |
KELLOGG | Cay/Vict/Old Westbury | 4 |
KELLOGG | Ont/Manch/C. Springs | 12 |
KELLY | Ont/Farm/Orthodox | 4 |
KELLY | Ont/Phelps/Oaks Corners | 3 |
KELLY | Ont/Phelps/Village | 18,34 |
KELLY | Sen/Jun/Southwick | 7 |
KELLY | Sen/Jun/Wooden | 1 |
KELTON | Mon/Per/So. Per | 6 |
KEMP | Ont/Farm/Orthodox | 17 |
KENDALL | Cay/Vict/French | 3 |
KENDALL | Ont/Manch/C. Springs | 9 |
KENDRICK | Ont/Phelps/Pioneer | 1 |
KENNEDY | Mon/Penfield/Smith | 12 |
KETCHAM | Cay/Conq/Spring Lake | 5 |
KETCHAM | Ont/Farm/Orthodox | 3,4,17 |
KETCHAM | Ont/Farm/South Farm | 6 |
KEUER | Mon/Penfield/Smith | 12 |
KEYES | Cay/Ster/Springbrook | 9 |
KHEL | Mon/Penfield/Smith | 12 |
KIER | Mon/Penfield/Smith | 12 |
EIKENDALL | Cay/Conq/Spring Lake | 6 |
KILMER | Cay/Conq/Spring Lake | 6 |
KIMBLE | Ont/Phelps/Village | 33 |
KING | Cay/Ster/Springbrook | 9(2) |
KING | Ont/Farm/South Farm | 6,15 |
KING | Ont/Manch/C. Springs | 3,16 |
KING | Ont/Manch/Pioneer | 5,8 |
KING | Ont/Manch/Sunnyside | 3 |
KING | Ont/Phelps/Gypsum | 11 |
KING | Ont/Phelps/Oak Lawn | 4 |
KING | Ont/Phelps/Village | 5,24,29 |
KING | Sen/Jun/Southwick | 7 |
KING | Sen/Tyre/Reformed | 4 |
KINGSBURY | Ont/Manch/C. Springs | 12 |
KINGSLEY | Ont/Farm/Orthodox | 17 |
KINGSLEY | Ont/Phelps/Village | 13 |
KINGSMAN | Ont/Farm/Sand Hill | 4 |
KINSMAN | Mon/Per/So. Per | 6 |
KINSMAN | Ont/Farm/Orthodox | 17 |
KIPP | Ont/Manch/C. Springs | 14(2) |
KIPP | Ont/Manch/Purdy | 2 |
KIPP | Ont/Phelps/Humphrey | 1 |
KIRKHAM | Cay/Vict/French | 3 |
KIRKPATRICK | Cay/Ster/Springbrook | 9 |
KIRTLAND | Ont/Phelps/Village | 13 |
KISSINGER | Sen/Tyre/Traver | 4 |
KITTLE | Cay/Ster/Springbrook | 9 |
KITTLE | Sen/Jun/Southwick | 7 |
KITTLE | Sen/Tyre/Traver | 4 |
KLECKLER | Cay/Conq/Spring Lake | 6 |
KLESS | Ont/Manch/C. Springs | 1 |
KLINER | Sen/Jun/Southwick | 7 |
KNAPP | Cay/Conq/Spring Lake | 6 |
KNAPP | Ont/Farm/Hicksite | 2(2) |
KNAPP | Ont/Farm/Sand Hill | 3 |
KNAPP | Ont/Farm/South Farm | 8 |
KNAPP | Ont/Manch/C. Springs | 3 |
KNAPP | Ont/Manch/Hill | 1 |
KNAUSS | Ont/Phelps/Gypsum | 11 |
KNICERBOCKER | Ont/Phelps/Gypsum | 7 |
KNICKERBOCKER | Ont/Manch/C. Springs | 14 |
KNICKERBOCKER | Ont/Manch/Pioneer | 5 |
KNIGHT | Cay/Ster/Springbrook | 9 |
KNIGHT | Ont/Farm/Orthodox | 10,17 |
KNIGHT | Ont/Farm/South Farm | 10 |
KNOWLES | Ont/Farm/Hicksite | 2 |
KNOWLES | Ont/Farm/Orthodox | 9 |
KNOWLTON | Cay/Vict/French | 3 |
KNOWLTON | Ont/Farm/Orthodox | 17 |
KOCK | Ont/Farm/Salem | 1 |
KOENIG | Cay/Ster/Springbrook | 2 |
KOEPKE | Mon/Penfield/Smith | 12 |
KOESTER | Mon/Penfield/Smith | 12,13 |
KOFAHL | Mon/Penfield/Smith | 13 |
KOON | Cay/Vict/French | 3 |
KRAFT | Sen/Tyre/Reformed | 7 |
KRAII | Ont/Farm/Orthodox | 17 |
KRATZENBERG | Mon/Per/So. Per | 6 |
KRAUSEY | Mon/Penfield/Smith | 13 |
KREBBEKS | Ont/Phelps/Village | 14 |
KREFER | Mon/Per/So. Per | 6 |
KREGLOH | Ont/Phelps/Village | 34 |
KRITCHETT | Sen/Tyre/Reformed | 8 |
KUNEY | Ont/Mancy/C. Springs | 12 |
KYLE | Cay/Ster/Springbrook | 9 |
KYTE | Ont/Farm/Orthodox | 17 |
KYTE | Ont/Farm/South Farm | 16 |
A -
B |
C -
D |
E-F-G |
L -
M |
N-O-P-Q-R |
S |
T-U-V-W-Y-Z |